
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6245.66

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190703 | ||
Importer | AVON COLOMBIA S.A.S ![]() |
||
Importer address | CL 14 52 A 272 | ||
Importer code | - | Import customs area | - |
Supplier | CEICA PLASTICOS DE MEXICO S.A. DE C.V. ![]() |
||
Shipper address | AV.STA.ROSA LOTE 8 MANZANA 16 PARQUE IND | ||
Shipper city | - | ||
Origin | mexico | Loading country | MX |
HScode | 3926909090 | ||
HScode description | - | ||
Product description | DO 2019003324 UAP: 820 DECLARACION(1-1) PO 180334, CODIGO UAP 820, IMPORTADOR AVON COLOMBITranslation | ||
Quantity | 60420 | Quantity unit | YY |
Weight | 694 | Total price(USD) | 30902.26 |
Unit price USD (quantity) | 0.5115 | Unit price USD (weight) | 44.5278 |
FOB price (USD) | 30467.84 | FOB unit price | - |
Freight | 429.12 | Insurance | 5.3 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
6245.66Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170710 | 4203210000 | ![]() |
Pakistan | - | - |